Euro / Hour | Daily rates | ||||||||||||||
Hours | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 / Day | Days | 1 | 2 | 3 | 4-5 | 6-7 | 8-9 | 10-14 |
children bicycle | 1,50 | 3,- | 6,- | 9,- | 9,50 | 12,- | 14,50 | children bicycle | 14,50 | 25,- | 35,- | 45,- | 55,- | 75,- | 95,- |
Trekkingbike, BMX | 2,- | 4,- | 8,- | 12,- | 13,- | 16.- | 19,- | Trekkingbike, BMX | 19,- | 30,- | 40,- | 50,- | 60,- | 80,- | 100,- |
mountain-Bike | 3,- | 6,- | 12,- | 18,- | 19,- | 24,- | 29,- | mountain-Bike | 29,- | 45,- | 55,- | 65,- | 75,- | 95,- | 115,- |
tandem | 4,- | 8,- | 16,- | 24,- | 25,50 | 32,- | 38,- | tandem | 38,- | 60,- | 80,- | 100,- | 120,- | 160,- | 200,- |
rickshaw (2 people ) | 5,- | 10,- | 20,- | 30,- | 32,- | 40,- | 48,- | rickshaw (2 people ) | 48,- | ||||||
rikshaw (4 people ) | 10,- | 20,- | 40,- | 60,- | 64,- | 80,- | 96,- | rickshaw (4 people ) | 96,- | ||||||
Elektrobikes | 5,- | 10,- | 20,- | 30,- | 32,- | 40,- | 48,- | ||||||||
Mortgage: A valid photo ID
Open daily from 10.00 / 9.30 (Sat / Sun.)
( 01.03. - 01.11. )